Since many of you have enjoyed last year’s list of global customer service conferences, I’ve prepared the updated version for 2024. Check it out in this article and feel free to suggest further events in every continent, I’ll be happy to add them. Just drop me a line or send me a voice message. So, which ones would you like to attend?
Top conferences [last updated January 16, 2024]
Here’s the list of must-attend, global customer service conferences in 2024. For your convenience I’ve added to each event dates, locations and related links:
February
- Future of Customer Contact Conference | February, 8 | London, UK
- Open Banking & CX Transformation Forum | February, 21-22 I Berlin, Germany
- CX Now Healthcare February | February 22 | Milan, Italy
- CX Plus Summit 2024 | February, 28 | Mumbai, India
- CCW Australia and New Zealand | February 28-March 1, 2024 | Gold Coast, Australia
March
- E3CX | March 1-2 | Riyadh, Saudi Arabia
- CX BFSI UK Exchange | March, 4-5 | London, UK
- The Customer Conference | March, 5 | London, UK
- Disrupt 2024 I March, 5 I Lodon, UK
- Customer Contact Week Europe Exchange | March, 7-8 | London, UK
- Customer Experience Transformation | March, 7-8 | Miami, US
- Digital Transformation in Banking & Insurance Summit | March, 20 I Dubai, UAE
- The Customer Show Asia 2024 | March, 26-27 | Singapore
- All4Customer | March, 26-28 | Paris, France
April
- 20th Annual Customer Contact East | April, 7-10 | Fort Lauderdale, US
- Global Digital Transformation & CX Summit | April, 13-14 | Amsterdam, Netherlands
- Customer Experience Forum | April, 16-17 | Vienna, Austria
- NACAS South CX | April, 21-24 | Dallas, US
- Contact Center & Customer Services Summit | April, 29-30 | London, UK
- Customer Experience Live Show MEA | April, 30-May, 1st | Dubai, UAE
May
- x4 Summit (Qualtrics) | May, 1st-3rd | Salt Lake City, Utah, US
- The Customer Show Australia | May, 7-8 | Melbourne, Australia
- Customer Service & Experience 2024 | May, 13-14 | San Diego, US
- 13th Customer Experience Strategies Summit | May, 14-15 | Toronto, US
- Chief Experience Officer Exchange | May, 15-17 | St. Louis, Missouri
- CX APAC by Forrester | May, 28-29 | Sydney, Australia & Online
- Customer Loyalty Conference | May, 30 | Stockholm, Sweden
- Connect 2024 | May, 29-31 | Austin, Texas
June
- CCW US | June, 3-6 | Las Vegas, US
- Salesforce Connections | June 8-9 | Chicago, US
- The Conference for CX Innovators in Financial Services | June, 15-16 | Boston, US
- Customer Contact Week Asia 2024 | June, 16-19 | Singapore
- Franchise Customer Experience Conference 2024 | June, 18-20 | Atlanta, US
- Customer Experience in Financial Services | June, 19-20 | London, UK
- CX Paris | June, 21-23 | Paris, France
- CX EMEA by Forrester | June, 25-26 | London, UK & Online
July
- CX Retail Exchange | July, 8-9 | London, UK
- The Conference for CX Innovators in Financial Services | July, 15-16 | Boston, US
- Customer Experience 2024 | July 15-17 | Nashville, US
- Customer Contact Week Asia | July 16-19 | Singapore
August
- World CX Summit by TresconCX | August, 2-3 | Singapore
September
- Contact Center & Customer Services Summit | September, 9-10 | Manchester, UK
- CX Retail Exchange USA | September, 11-12 | Texas, US
- CS100 Summit | September, 16 | Sundance Mountain Resort, US
- The Customer Show Sydney | September, 18-19 | Sydney, Australia
- Customer Relationship et Marketing Meetings | September, 17-19 | Cannes, France
- Customer Success Festival | September, 19-20 | San Francisco, US
- Expérience client / The French Forum | September, 27-29 | La Baule, France
October
- Les Palmes de la Relation Client | October, 3 | Paris, France
- Customer Contact Week Europe | October, 7-9 | Amsterdam, Netherlands
- CX BFSI USA | October, 8-9 | Miami, US
- Customer Service Revolution | October, 11-12 | Cleveland, US
- Customer Success Festival | October, 18-19 | Boston, US
- Digital Customer Engagement Summit | October, 19 | London, UK
- Customer Contact West | October, 22-25 | Huntington Beach, US
November
- Customer Success Festival | November, 1-2 | Sydney, Australia
- Digital Customer Experience Summit | November, 5-6 | Toronto, Canada
- CCW Europe Exchange UK | November, 14-15 | London, UK
- Contentsquare CX Circle | November, 17 | Online
- CX Asia Week | November, 19-22 | Singapore
- Customer Engagement Summit | November, 26 | London, UK
December
- Conférence des Tendances Client | December, 1 | Paris, France
- CX Winter | December, 6 | Paris, France
Skyrocket your next conference
After sharing such an extensive list of global customer service conferences I’d like to know your feedback. So, what are your hot digital customer service topics in 2024?
To boost Digital Customer Service and Customer Culture topics in your next conference 👉 check out my 3 speaking programs.
Have great conversations.
P.S. If you enjoyed this article, stay in the loop.
Credit image: Unsplash.com.